IPAS+ 2023 CALL 1 PART A RESULTS
Project Number | Coordinator | Entity | Ranking | Funds Awarded |
IPAS-2023-032 | Vanessa Petroni | University of Malta | 1 | € 5,966 |
IPAS-2023-026 | Tony Apollaro | University of Malta | 2 | €6,000 |
IPAS-2023-008 | Giuseppe Di Giovanni | University of Malta | 3 | € 6,000 |
IPAS-2023-007 | Alexiou Panagiotis | University of Malta | 4 | € 6,000 |
IPAS-2023-005 | Josephine Deguara | University of Malta | 5 | € 6,000 |
IPAS-2023-010 | Jackson Said | University of Malta | 6 | € 5,980 |
IPAS-2023-016 | Josanne Vassallo | University of Malta | 7 | € 5,948 |
IPAS-2023-030 | Lorna Bonnici West | MCAST | 8 | € 6,000 |
IPAS-2023-001 | Andrea De Marco | University of Malta | 9 | € 6,000 |
IPAS-2023-011 | Simon Mizzi | University of Malta | 10 | € 6,000 |
IPAS-2023-025 | David Saliba | University of Malta | 10 | € 5,950 |
IPAS-2023-012 | Pierre Schembri Wismayer | University of Malta | 12 | € 5,912 |
IPAS-2023-029 | Tatjana Chircop | MCAST | 13 | € 5,996 |
IPAS-2023-039 | Claude Julian Bajada | University of Malta | 13 | €6,000 |
IPAS-2023-034 | Sebastiano D`Amico | University of Malta | 15 | €6,000 |
IPAS-2023-014 | Jean P Ebejer | University of Malta | 16 | €6,000 |
IPAS-2023-033 | 17 | Not Financed | ||
IPAS-2023-035 | 18 | Not Financed | ||
IPAS-2023-009 | 18 | Not Financed | ||
IPAS-2023-019 | 20 | Not Financed | ||
IPAS-2023-031 | 21 | Not Financed | ||
IPAS-2023-003 | 22 | Not Financed | ||
IPAS-2023-023 | 23 | Not Financed | ||
IPAS-2023-002 | 24 | Not Financed | ||
IPAS-2023-037 | 25 | Not Financed | ||
IPAS-2023-038 | 26 | Not Financed |
IPAS+ 2023 CALL 1 PART B RESULTS
Project Number | Coordinator | Entity | Ranking | Funds Awarded |
IPAS-2023-031 | Adrianne Grech | University of Malta | 1 | 5875 |
IPAS-2023-027 | Byron Baron | University of Malta | 2 | 6000 |
IPAS-2023-013 | Kevin Cassar | University of Malta | 3 | 5875 |
IPAS-2023-018 | Michael Galea | University of Malta | 4 | 6000 |
IPAS-2023-036 | Simon Fabri | University of Malta | 5 | 5875 |
IPAS-2023-024 | Hendrik Hutthoff | EDU | 6 | 6000 |
IPAS-2023-017 | Michael Galea | University of Malta | 7 | 6000 |
IPAS-2023-040 | Kenneth Grech | Ministry for Health | 8 | 6000 |
IPAS-2023-021 | Tatjana Chircop | MCAST | 9 | 5990 |
IPAS-2023-006 | Claire De Marco | University of Malta | 10 | 5875 |
IPAS-2023-015 | Norbert Bugeja | University of Malta | 11 | 6000 |
IPAS-2023-022 | Tatjana Chircop | MCAST | 12 | 5990 |
IPAS-2023-012 | Pierre Schembri Wismayer | University of Malta | 13 | 5875 |
IPAS-2023-020 | 14 | Not Financed | ||
IPAS-2023-004 | 15 | Not Financed | ||
IPAS-2023-028 | N/A | Not Financed |
This article was last updated on: May 12, 2023