IPAS+ 2022 CALL 2 PART A RESULTS
Project Number | Coordinator | Entity | Ranking | Funds Awarded |
IPAS-2022-034 | Neville Vassallo | University of Malta | 1 | € 4,088 |
IPAS-2022-026 | JoAnn Cassar | University of Malta | 2 | € 5,675 |
IPAS-2022-029 | Tony John George Apollaro | University of Malta | 3 | € 6,000 |
IPAS-2022-038 | Melissa Formosa | University of Malta | 4 | € 6,000 |
IPAS-2022-032 | Alessio Magro | University of Malta | 5 | € 6,000 |
IPAS-2022-033 | Kenneth Scerri | University of Malta | 6 | € 5,983 |
IPAS-2022-047 | Joseph Borg | University of Malta | 7 | € 6,000 |
IPAS-2022-030 | Everaldo Attard | University of Malta | 8 | € 6,000 |
IPAS-2022-048 | Bernard Mallia | Meidterranean Institute for Innovation, Communications and Technology (MIICT) | 9 | € 6,000 |
IPAS-2022-043 | Bjorn Callus | Department of Fisheries and Aquaculture | 10 | € 6,000 |
IPAS-2022-040 | Aaron Micallef | University of Malta | 11 | € 6,000 |
IPAS-2022-031 | Simon Fabri | University of Malta | 12 | € 6,000 |
IPAS-2022-045 | Marina Maritati | AquaBioTech Group | 13 | € 6,000 |
IPAS-2022-044 | Erica Giusta | AP Valletta | 14 | € 4,450 |
IPAS+ 2022 CALL 2 PART B RESULTS
Project Number | Coordinator | Entity | Ranking | Funds Awarded |
IPAS-2022-048 | Emmanuel Sinagra | University of Malta | 1 | € 6,000 |
IPAS-2022-037 | Pierre Schembri Wismayer | University of Malta | 2 | € 5,800 |
IPAS-2022-028 | Kurt Mizzi | Naval Architectural Services Ltd. | 3 | € 6,000 |
IPAS-2022-025 | Milosh Raykov | University of Malta | 4 | € 5,875 |
IPAS-2022-029 | Tony John George Apollaro | University of Malta | 5 | € 6,000 |
IPAS-2022-039 | Charmaine Bonello | University of Malta | 6 | € 5,875 |
IPAS-2022-036 | Marthese Cassar | Gozo Regional Development Authority | 7 | € 6,000 |
IPAS-2022-035 | Marthese Cassar | Gozo Regional Development Authority | 8 | € 6,000 |
IPAS-2022-027 | Simon Fabri | University of Malta | 9 | € 5,875 |
IPAS-2022-041 | 10 | Not Financed | ||
IPAS-2022-042 | 11 | Not Financed | ||
IPAS-2022-047 | 12 | Not Financed | ||
IPAS-2022-046 | N/A | Not Financed |
This article was last updated on: November 29, 2022