IPAS+ 2022 CALL 1 PART A RESULTS
Name/ Surname / Project Number | Ranking | Funds Awarded |
IPAS-2022-005 Rosienne Farrugia UOM | 1 | € 5,999.88 |
IPAS-2022-022 Vanessa Petroni UOM | 1 | € 6,000 |
IPAS-2022-009 Therese Hunter UOM | 3 | € 6,000 |
IPAS-2022-006 Giuseppe Di Giovanni UOM | 4 | € 6,000 |
IPAS-2022-002 Tony Apollaro UOM | 5 | € 6,000 |
IPAS-2022-014 Robert Camilleri UOM | 5 | € 5,935 |
IPAS-2022-017 Christian Mifsud Heritage Malta | 7 | € 6,000 |
IPAS-2022-021 Sebastiano D`Amico UOM | 7 | € 6,000 |
IPAS-2022-010 Gabrielle Zammit UOM | 9 | € 6,000 |
IPAS-2022-019 Daren Chircop UOM | 9 | € 6,000 |
IPAS-2022-020 Sebastiano D`Amico UOM | 9 | € 6,000 |
IPAS-2022-004 Jason Gauci UOM | 12 | € 4,066 |
IPAS-2022-018 | 13 | Not Financed |
IPAS-2022-024 | 14 | Not Financed |
IPAS-2022-023 | 15 | Not Financed |
IPAS+ 2022 CALL 1 PART B RESULTS
Name/ Surname / Project Number | Ranking | Funds Awarded |
IPAS-2022-013 Alfred Gatt UOM | 1 | € 4,950 |
IPAS-2022-007 Claude Julian Bajada UOM | 2 | € 5,998 |
IPAS-2022-011 Stelios Bekiros UOM | 3 | € 2,500 |
IPAS-2022-012 Michael Galea UOM | 4 | € 5,875 |
IPAS-2022-008 Stephanie Bezzina Wettinger UOM | 5 | € 6,000 |
IPAS-2022-016 Andre Xuereb Merqury Cybersecurity Ltd. | 6 | € 5,500 |
IPAS-2022-015 Annti Heikkilla Acceler8 | 7 | € 5,500 |
IPAS-2022-001 JosAnn Cutajar UOM | 8 | € 3,000 |
IPAS-2022-003 Arif Rochman UOM | 8 | € 2,500 |
IPAS+ 2021 CALL 2 PART A RESULTS
Name/ Surname / Project Number | Ranking | Funds Awarded |
IPAS-2021-021 Manuele Biazzo Bioarte Ltd. | 7 | € 5,000 |
IPAS-2021-022 Andre Xuereb UOM | 1 | € 5,000 |
IPAS-2021-023 Tony Apollaro UOM | 2 | € 5,000 |
IPAS-2021-024 Ruben Cauchi UOM | 5 | € 5,000 |
IPAS-2021-026 Rosienne Farrugia UOM | 4 | € 5,000 |
IPAS-2021-027 Janis Vella Szijj UOM | 12 | € 5,000 |
IPAS-2021-028 Ronald G Sultana UOM | 3 | € 5,000 |
IPAS-2021-029 Freya M Robinson AquaBioTech Ltd. | 11 | € 5,000 |
IPAS-2021-030 Oriane Georges AquaBioTech Ltd. | 9 | € 5,000 |
IPAS-2021-031 Sebastiano D`Amico UOM | 10 | € 5,000 |
IPAS-2021-032 Sebastiano D`Amico UOM | 8 | € 5,000 |
IPAS-2021-033 Luana Mifsud Buhagiar Malta Medicines Authority | 6 | € 5,000 |
IPAS+ 2021 CALL 2 PART B RESULTS
Name/ Surname / Project Number | Ranking | Funds Awarded |
IPAS-2021-021 Manuele Biazzo Bioarte Ltd. | 2 | € 5,000 |
IPAS-2021-025 Maria Brown UOM | 1 | € 5,000 |
IPAS+ 2021 CALL 1 Part A Results
Name/ Surname / Project Number | Ranking | Funds Awarded |
IPAS-2021-001 Stefano Gualeni UOM | 9 | € 5,000 |
IPAS-2021-004 Giuseppe Di Giovanni UOM | 5 | € 5,000 |
IPAS-2021-005 Ruben Cauchi UOM | 4 | € 5,000 |
IPAS-2021-008 Leonardo Barilaro MCAST | 10 | € 5,000 |
IPAS-2021-010 Rosienne Farrugia UOM | 3 | € 5,000 |
IPAS-2021-012 Joseph N. Grima UOM | 8 | € 5,000 |
IPAS-2021-014 Dannie Obrien AquaBioTech Group | 1 | € 4,920 |
IPAS-2021-015 Lalit Garg UOM | 7 | € 5,000 |
IPAS-2021-018 Mark Mifsud UOM | 5 | € 5,000 |
IPAS-2021-020 Anthony Fenech UOM | 2 | € 5,000 |
IPAS+ 2021 CALL 1 Part B Results
Name/ Surname / Project Number | Ranking | Funds Awarded |
IPAS-2021-002 Gianluca Valentino UOM | 6 | € 5,000 |
IPAS-2021-003 Vasilis Valdramidis UOM | 7 | € 5,000 |
IPAS-2021-006 David Mifsud UOM | 4 | € 2,500 |
IPAS-2021-007 Georgios Yannakakis UOM | 5 | € 5,000 |
IPAS-2021-009 | 9 | Not Financed |
IPAS-2021-011 Mario Balzan Ecostack Inn. Ltd | 8 | € 2,500 |
IPAS-2021-013 Freya Robinson AquaBioTech Group | 3 | € 5,000 |
IPAS-2021-017 Mark Dimech AquaBioTech Group | 2 | € 5,000 |
IPAS-2021-019 Alex Rizzo MCAST | 1 | € 5,000 |
IPAS+ 2020 CALL 2 Part A Results
Name/ Surname / Project Number | Ranking | Funds Requested |
IPAS-2020-017 Giuseppe Di Giovanni | 1 | € 5,000 |
IPAS-2020-022 Ann Zammit | 2 | € 5,000 |
IPAS-2020-029 Nicholas Vella | 3 | € 5,000 |
IPAS-2020-024 Ruben J Cauchi | 4 | € 5,000 |
IPAS-2020-030 Alexia Massa Gallucci | 5 | € 5,000 |
IPAS-2020-031 Lalit Garg | 6 | € 5,000 |
IPAS-2020-020 Maria Cutajar | 7 | € 5,000 |
IPAS-2020-023 | 8 | Not Financed |
IPAS-2020-016 | 9 | Not Financed |
IPAS-2020-028 | 10 | Not Financed |
IPAS-2020-026 | 10 | Not Financed |
IPAS+ 2020 CALL 2 PART B RESULTS
Name/ Surname / Project Number | Ranking | Funds Requested |
IPAS-2020-025 Vincenzo Crunelli | 1 | € 5,000 |
IPAS-2020-021 Richard Muscat | 2 | € 5,000 |
IPAS-2020-019 Iman Farhat | 3 | € 5,000 |
IPAS-2020-027 Gabriele Deidda | 4 | € 5,000 |
IPAS-2020-018 Antonios Liapis | 5 | € 5,000 |
IPAS+ 2020 CALL 1 Part A Results
Name/ Surname / Project Number | Ranking | Funds Requested |
IPAS-2020-007 Jackson Levi Said | 1 | € 4,999 |
IPAS-2020-013 Cristiana Sebu | 1 | € 5,000 |
IPAS-2020-006 Ritienne Gauci | 3 | € 4,996 |
IPAS-2020-005 Ruben Cauchi | 4 | € 5,000 |
IPAS-2020-009 Ronald Sultana | 5 | € 5,000 |
IPAS-2020-014 Melissa Marie Formosa | 6 | € 5,000 |
IPAS-2020-011 Ruben Paul Borg | 7 | € 5,000 |
IPAS-2020-004 Luana Mifsud Buhagiar | 8 | € 4,850 |
IPAS-2020-015 Jennifer Herrick Porter | 8 | € 4,992 |
IPAS-2020-003 Luana Mifsud Buhagiar | 10 | € 4,900 |
IPAS-2020-010 | 11 | Not Financed |
IPAS-2020-012 | 12 | Not Financed |
IPAS-2020-008 | 13 | Not Financed |
IPAS+ 2020 CALL 1 PART B RESULTS
Name/ Surname / Project Number | Ranking | Funds Requested |
IPAS-2020-001 Pauline Galea | 1 | €5,000 |
IPAS-2020-002 Lourdes Farrugia | 2 | €5,000 |
Internationalisation Partnership Awards Scheme Plus (IPAS+) 2019
IPAS + PART A RESULT
Name/ Surname / Project Number | Ranking | Funds Requested |
IPAS-2019-021 Anthony Fenech | 1 | € 5,000 |
IPAS-2019-011 Giuseppe Di Giovanni | 2 | € 4,956 |
IPAS-2019-020 Olga Bokolyubova | 3 | € 4,999 |
IPAS-2019-009 Pierre Schembri Wismayer | 4 | € 4,996 |
IPAS-2019-019 Melissa Formosa | 5 | € 5,000 |
IPAS-2019-030 George D. Mantas | 6 | € 5,000 |
IPAS-2019-027 Joseph Borg | 7 | € 5,000 |
IPAS-2019-002 Rueben Farrugia | 8 | € 4,995 |
IPAS-2019-004 Ruben Cauchi | 9 | € 5,000 |
IPAS-2019-013 Byron Baron | 10 | € 4,750 |
IPAS-2019-028 Joseph Caruana | 10 | € 4,736 |
IPAS-2019-010 JoAnn Cassar | 12 | € 4,986 |
IPAS-2019-016 Lonnek Van Der Plas | 13 | € 5,000 |
IPAS-2019-012 Adrian Muscat | 14 | € 5,000 |
IPAS-2019-003 | 15 | Not Financed |
IPAS-2019-029 | 16 | Not Financed |
IPAS-2019-026 | 17 | Not Financed |
IPAS-2019-031 | 18 | Not Financed |
IPAS-2019-022 | 19 | Not Financed |
IPAS-2019-023 | 19 | Not Financed |
IPAS-2019-015 | 21 | Not Financed |
IPAS + PART B RESULTS
Name/ Surname / Project Number | Ranking | Funds Requested |
IPAS-2019-017 Antonios Liapis | 1 | € 5,000 |
IPAS-2019-014 Sean Baldacchino | 2 | € 5,000 |
IPAS-2019-008 Georgios N. Yannakakis | 3 | € 5,000 |
IPAS-2019-001 Claire De Marco | 4 | € 5,000 |
IPAS-2019-018 Gabor Molnar | 5 | € 5,000 |
IPAS-2019-024 Alexander Micallef | 6 | € 5,000 |
IPAS-2019-006 Axel Steuwer | 7 | € 5,000 |
IPAS-2019-005 Axel Steuwer | 8 | € 5,000 |
IPAS-2019-007 | Failed | Not Financed |
IPAS-2019-025 | Failed | Not Financed |
IPAS-2019-032 | Failed | Not Financed |
Internationalisation Partnership Awards Scheme 2018
Internationalisation Partnership Awards Scheme 2017
Name/ Surname / Project Number | Ranking | Funds Requested |
Prof. Ing. Tonio Sant IPAS-2017-001 | 5 | €4696 |
Prof. Giuseppe Di Giovanni IPAS-2017-002 | 2 | €5000 |
Dr. Joseph Borg IPAS-2017-003 | 9 | €4992 |
Dr. Axel Steuwer IPAS-2017-004 | 12 | €4994 |
Dr. Ruben J. Cauchi IPAS-2017-005 | 3 | €5000 |
IPAS-2017-006 | Not Financed | |
Prof. Godfrey Grech IPAS-2017-007 | 1 | €4912 |
IPAS-2017-008 | Not Financed | |
Ms. Alexandra Bonnici IPAS-2017-009 | 7 | €4702 |
Dr. Brian Azzopardi IPAS-2017-010 | 13 | €5000 |
Prof. Ulrich Baisch IPAS-2017-011 | 11 | €4800 |
Prof. JoAnn Cassar IPAS-2017-012 | 6 | €4795 |
Dr. Anthony Galea IPAS-2017-013 | 9 | €5000 |
Dr. David Zammit Mangion IPAS-2017-014 | 4 | €4994 |
IPAS-2017-015 | Not Financed | |
Prof. Luciano Mule Stagno IPAS-2017-016 | 8 | €4900 |
Mr George D. Mantas IPAS-2017-017 | 14 | €5000 |
Internationalisation Partnership Awards Scheme 2016
Name/ Surname / Project Number | Ranking | Funds Requested |
Dr. Ruben Cauchi IPAS-2016- 001 | 5 | €5000 |
IPAS-2016- 002 | Not Financed | |
IPAS-2016- 003 | Not Financed | |
Dr. Ing. Zdenka Sant IPAS-2016- 004 | 4 | €4968 |
IPAS-2016- 005 | Not Financed | |
IPAS-2016- 006 | Not Financed | |
IPAS-2016- 007 | Not Financed | |
Profs. Giuseppe Di Giovanni IPAS-2016- 008 | 3 | €5000 |
IPAS-2016- 009 | Not Financed | |
IPAS-2016- 010 | Not Financed | |
IPAS-2016- 011 | Not Financed | |
Dr. Andre Xuereb IPAS-2016- 012 | 8 | €2006 |
Dr. Ing. Glenn Cassar IPAS-2016- 013 | 9 | €4880 |
IPAS-2016- 014 | Not Financed | |
Dr. Brian Azzopardi IPAS-2016- 015 | 2 | €5000 |
Dr. George Azzopardi IPAS-2016- 016 | 5 | €5000 |
Prof. Ing. Jonathan Borg IPAS-2016- 017 | 1 | €4988 |
IPAS-2016- 018 | Not Financed | |
Prof. Andrew Jones IPAS-2016- 019 | 7 | €5000 |
This article was last updated on: November 28, 2022